Mobile phones have become a major priority for our lives in less than two decades, and the enthusiasm and obsession with these devices are increasing day after day. Huawei is one of the popular brands in Bangladesh. With the ever-changing technological innovations, Huawei always brought the most robust and featured smartphones for their users. Explore from of Huawei mobile phones in Amber Khana from our verified sellers and trusted members.
Search and pick the best Huawei mobile phones only on Bikroy - the largest marketplace in Bangladesh. If you are searching for any specific Huawei mobile phone model, then visit the shops and buy from our verified private sellers, trusted members, and authorized dealers from all across the country with the best price choose from the top models like Honor, P30 Lite, Y6II, Y7 Prime.
Find the best Huawei mobile price in Bangladesh. On Bikroy you can narrow your searches by using filters like price, condition, model, and others. Whether you are searching for a new or a used Huawei mobile phone, to get your preferred choice you can easily filter and meet your best deal on Bikroy.
Display | Size: 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) Resolution: 1080 x 2312 pixels (~415 ppi density) Type: IPS LCD |
Body | Dimension: 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) Sim: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Color: Peacock Blue, Midnight Black, Pearl White |
Operating System | OS: Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 CPU: Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) Chipset: Kirin 710 (12 nm) |
Camera | Primary: 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8Âĩm, PDAF Secondary: 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9Âĩm |
Memory | RAM: 4-8 GB | Internal Memory : 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM Memory Card: microSDXC (uses shared SIM slot) |
Battery (mAh) | Li-Po 3340 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes | Radio: FM radio (market dependent) |
Connectivity | Bluetooth: 4.2, A2DP, LE, aptX HD | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 2.0, USB On-The-Go |
** No guarantee of specification correctness.