Mobile phones have become a major priority for our lives in less than two decades, and the enthusiasm and obsession with these devices are increasing day after day. Vivo is one of the popular brands in Bangladesh. With the ever-changing technological innovations, Vivo always brought the most robust and featured smartphones for their users. Explore from of Vivo mobile phones in Bhola from our verified sellers and trusted members.
Search and pick the best Vivo mobile phones only on Bikroy - the largest marketplace in Bangladesh. If you are searching for any specific Vivo mobile phone model, then visit the shops and buy from our verified private sellers, trusted members, and authorized dealers from all across the country with the best price choose from the top models like Y20, V29e, S1 Pro, V23e, Y17.
Find the best Vivo mobile price in Bangladesh. On Bikroy you can narrow your searches by using filters like price, condition, model, and others. Whether you are searching for a new or a used Vivo mobile phone, to get your preferred choice you can easily filter and meet your best deal on Bikroy.
Display | Size: 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) Type: Super AMOLED |
Body | Dimension: 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) Sim: Dual SIM (Nano-SIM, dual stand-by) Color: Diamond Black, Skyline Blue, Cosmic Green |
Operating System | OS: Android 9.0 (Pie), Funtouch 9 CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) Chipset: Mediatek MT6768 Helio P65 (12nm) |
Camera | Primary: 16 MP, f/1.8, (wide), 1/2.8", 1.12Âĩm, PDAF Secondary: 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8Âĩm |
Memory | RAM: 4/6 GB | Internal Memory : 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM Memory Card: microSDXC (dedicated slot) |
Battery (mAh) | Li-Po 4500 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes | Radio: FM radio |
Connectivity | Bluetooth: 5.0, A2DP, LE | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: microUSB 2.0, USB On-The-Go |
** No guarantee of specification correctness.