Mobile phones have become a major priority for our lives in less than two decades, and the enthusiasm and obsession with these devices are increasing day after day. Xiaomi is one of the popular brands in Bangladesh. With the ever-changing technological innovations, Xiaomi always brought the most robust and featured smartphones for their users. Explore from of Xiaomi mobile phones in Gazipur from our verified sellers and trusted members.
Search and pick the best Xiaomi mobile phones only on Bikroy - the largest marketplace in Bangladesh. If you are searching for any specific Xiaomi mobile phone model, then visit the shops and buy from our verified private sellers, trusted members, and authorized dealers from all across the country with the best price choose from the top models like Redmi Note 12, Redmi Note 13, Redmi Note 11, Redmi Note 8, Poco X3 Pro.
Find the best Xiaomi mobile price in Bangladesh. On Bikroy you can narrow your searches by using filters like price, condition, model, and others. Whether you are searching for a new or a used Xiaomi mobile phone, to get your preferred choice you can easily filter and meet your best deal on Bikroy.
Display | Size: 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Type: IPS LCD, HDR10, 450 nits (typ) |
Body | Dimension: 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) Sim: Dual SIM (Nano-SIM, dual stand-by) Color: Aurora Blue, Glacier White, Interstellar Gray |
Operating System | OS: Android 10, upgradable to Android 11, MIUI 12 CPU: Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) Chipset: Qualcomm SM7125 Snapdragon 720G (8 nm) |
Camera | Primary: 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8Âĩm, PDAF Secondary: 16 MP, f/2.5, (wide), 1/3.06" 1.0Âĩm |
Memory | RAM: 4/6 GB | Internal Memory : 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Memory Card: microSDXC (dedicated slot) |
Battery (mAh) | Li-Po 5020 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes | Radio: FM radio, recording |
Connectivity | Bluetooth: 5.0, A2DP, LE | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 2.0, USB On-The-Go |
** No guarantee of specification correctness.