Mobile phones have become a major priority for our lives in less than two decades, and the enthusiasm and obsession with these devices are increasing day after day. Xiaomi is one of the popular brands in Bangladesh. With the ever-changing technological innovations, Xiaomi always brought the most robust and featured smartphones for their users. Explore from of Xiaomi mobile phones in Magura from our verified sellers and trusted members.
Search and pick the best Xiaomi mobile phones only on Bikroy - the largest marketplace in Bangladesh. If you are searching for any specific Xiaomi mobile phone model, then visit the shops and buy from our verified private sellers, trusted members, and authorized dealers from all across the country with the best price choose from the top models like Poco X3 NFC, Redmi Note 11, Redmi 9, Poco F3, Poco M3.
Find the best Xiaomi mobile price in Bangladesh. On Bikroy you can narrow your searches by using filters like price, condition, model, and others. Whether you are searching for a new or a used Xiaomi mobile phone, to get your preferred choice you can easily filter and meet your best deal on Bikroy.
Display | Size: 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Type: IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Body | Dimension: 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) Sim: Hybrid Dual SIM (Nano-SIM, dual stand-by) Color: Cobalt Blue, Shadow Gray |
Operating System | OS: Android 10, upgradable to Android 11, MIUI 12.5 CPU: Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Chipset: Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
Camera | Primary: 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF Secondary: 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Memory | RAM: 4/6 GB | Internal Memory : 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM Memory Card: microSDXC (uses shared SIM slot) |
Battery (mAh) | Li-Po 5160 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes, with stereo speakers | Radio: FM radio, recording |
Connectivity | Bluetooth: 5.1, A2DP, LE | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 2.0, USB On-The-Go |
** No guarantee of specification correctness.