Mobile phones have become a major priority for our lives in less than two decades, and the enthusiasm and obsession with these devices are increasing day after day. Samsung is one of the popular brands in Bangladesh. With the ever-changing technological innovations, Samsung always brought the most robust and featured smartphones for their users. Explore from of Samsung mobile phones in Savar from our verified sellers and trusted members.
Search and pick the best Samsung mobile phones only on Bikroy - the largest marketplace in Bangladesh. If you are searching for any specific Samsung mobile phone model, then visit the shops and buy from our verified private sellers, trusted members, and authorized dealers from all across the country with the best price choose from the top models like .
Find the best Samsung mobile price in Bangladesh. On Bikroy you can narrow your searches by using filters like price, condition, model, and others. Whether you are searching for a new or a used Samsung mobile phone, to get your preferred choice you can easily filter and meet your best deal on Bikroy.
Display | Size: 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) Type: Super AMOLED, 90Hz, 800 nits (HBM) |
Body | Dimension: 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) Sim: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Color: Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Operating System | OS: Android 11, One UI 3.1 CPU: Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) Chipset: Qualcomm SM7125 Snapdragon 720G (8 nm) |
Camera | Primary: 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8Âĩm, PDAF, OIS Secondary: 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8Âĩm |
Memory | RAM: 4-8 | Internal Memory : 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM Memory Card: microSDXC (uses shared SIM slot) |
Battery (mAh) | Li-Po 4500 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes, with stereo speakers | Radio: FM radio |
Connectivity | Bluetooth: 5.0, A2DP, LE | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 2.0, USB On-The-Go |
** No guarantee of specification correctness.