tre.gif
Sell faster
Buy smarter
  1. Bikroy
  2. Property
  3. Price Statistics

Average price of houses for sell in Dhaka

BDT 0BDT 5 MBDT 10 MBDT 15 MBDT 20 MBDT 25 MBDT 30 M
Sep 2025: BDT 12,500,000Oct 2025: BDT 12,600,000Nov 2025: BDT 14,750,000Dec 2025: BDT 16,400,000Jan 2026: BDT 20,250,000Feb 2026: BDT 28,500,000Mar 2026: BDT 30,000,000Apr 2026: BDT 10,000May 2026: BDT 8,848,000Jun 2026: BDT 9,723,000Jul 2026: BDT 9,723,000Aug 2026: BDT 10,050,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
MirpurBDT 81.25 L BDT 864 CrBDT 36691
KeraniganjBDT 46.5 L BDT 5 CrBDT 3.9 L36
SavarBDT 60 L BDT 15 CrBDT 3.5 L71
UttaraBDT 1.14 Cr BDT 150 CrBDT 1 L318
JatrabariBDT 50 L BDT 15.6 CrBDT 45 K34
MohammadpurBDT 79.99 L BDT 28 CrBDT 3.5 L246
DhanmondiBDT 2.71 Cr BDT 120 CrBDT 11.5 K140
GulshanBDT 5 Cr BDT 150 CrBDT 75 L184
BasundharaBDT 1.95 Cr BDT 110 CrBDT 9500413
BaddaBDT 40 L BDT 10.1 CrBDT 550061
BaridharaBDT 9 Cr BDT 85 CrBDT 88.4 L37
KhilgaonBDT 90 L BDT 28.5 CrBDT 8 L45
TongiBDT 74.46 L BDT 3.5 CrBDT 23 L16
RampuraBDT 1.2 Cr BDT 60 CrBDT 18 L25
BananiBDT 3.6 Cr BDT 48 CrBDT 800062
DemraBDT 53.75 L BDT 1.9 CrBDT 12.5 L12
MotijheelBDT 3.9 Cr BDT 130 CrBDT 650021
TejgaonBDT 1.05 Cr BDT 35 CrBDT 80 L9
BasaboBDT 87.5 L BDT 2.9 CrBDT 4.7 L27
KhilkhetBDT 85 L BDT 15 CrBDT 12 L28
MalibagBDT 1.2 Cr BDT 35.35 CrBDT 63 L15
FarmgateBDT 6.5 Cr BDT 100 CrBDT 1.1 Cr8
MogbazarBDT 1.56 Cr BDT 7.5 CrBDT 77 L14
BanasreeBDT 90 L BDT 18 CrBDT 14049
PurbachalBDT 27 L BDT 2.2 CrBDT 19.5 L6
CantonmentBDT 57.15 L BDT 5.5 CrBDT 6 L12
ShyamoliBDT 1.08 Cr BDT 17.5 CrBDT 11.9 K14
Aftab NagarBDT 1.32 Cr BDT 30 CrBDT 16 L36
ECB ChattarBDT 56 L BDT 1.5 CrBDT 11 L10
60 Feet RoadBDT 82.5 L BDT 15 CrBDT 45 L4
BosilaBDT 48.15 L BDT 1.1 CrBDT 8.5 L18
ShewraparaBDT 1.01 Cr BDT 1.47 CrBDT 42 L8
Jalshiri AbasonBDT 3.13 Cr BDT 4 CrBDT 12 L54
Mirpur DOHSBDT 1.07 Cr BDT 4.5 CrBDT 38 L12
Dhaka UddanBDT 77.5 L BDT 5.2 CrBDT 17 L12
frame_left.gif