tre.gif
Sell faster
Buy smarter
  1. Bikroy
  2. Property
  3. Price Statistics

Average price of houses for sell in Dhaka

BDT 0BDT 5 MBDT 10 MBDT 15 MBDT 20 MBDT 25 MBDT 30 M
Oct 2025: BDT 12,600,000Nov 2025: BDT 14,750,000Dec 2025: BDT 16,400,000Jan 2026: BDT 20,250,000Feb 2026: BDT 28,500,000Mar 2026: BDT 30,000,000Apr 2026: BDT 10,000May 2026: BDT 8,848,000Jun 2026: BDT 9,723,000Jul 2026: BDT 9,723,000Aug 2026: BDT 10,050,000Sep 2026: BDT 10,500,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
MirpurBDT 84.63 L BDT 864 CrBDT 36682
KeraniganjBDT 48 L BDT 5 CrBDT 2 L41
SavarBDT 50 L BDT 15 CrBDT 6 L84
UttaraBDT 1.3 Cr BDT 150 CrBDT 8800318
JatrabariBDT 55 L BDT 15.6 CrBDT 9.9 L34
MohammadpurBDT 78 L BDT 28 CrBDT 3.5 L146
DhanmondiBDT 2.9 Cr BDT 120 CrBDT 12 L131
GulshanBDT 5 Cr BDT 550 CrBDT 5 L192
BasundharaBDT 2.1 Cr BDT 110 CrBDT 9500462
BaddaBDT 39 L BDT 10.1 CrBDT 550061
BaridharaBDT 9 Cr BDT 400 CrBDT 93.8 L47
KhilgaonBDT 86.5 L BDT 28.5 CrBDT 8 L48
TongiBDT 74.46 L BDT 2.95 CrBDT 23 L15
RampuraBDT 1.2 Cr BDT 60 CrBDT 18 L27
BananiBDT 3.6 Cr BDT 100 CrBDT 800072
DemraBDT 60 L BDT 1.8 CrBDT 12.5 L13
MotijheelBDT 5 Cr BDT 130 CrBDT 650018
BasaboBDT 83 L BDT 3.15 CrBDT 7 L28
KhilkhetBDT 97.5 L BDT 15 CrBDT 38 L30
MalibagBDT 1.2 Cr BDT 35.35 CrBDT 63 L22
FarmgateBDT 6.4 Cr BDT 100 CrBDT 50 L7
MogbazarBDT 1.7 Cr BDT 8 CrBDT 73 L14
BanasreeBDT 90 L BDT 18 CrBDT 14056
PurbachalBDT 27 L BDT 280 CrBDT 19.5 L5
CantonmentBDT 59.57 L BDT 5.5 CrBDT 6 L12
ShyamoliBDT 1.07 Cr BDT 17.5 CrBDT 11.9 K14
Aftab NagarBDT 1.32 Cr BDT 30 CrBDT 16 L44
BosilaBDT 48.63 L BDT 88 LBDT 20 L19
Bashundhara CityBDT 1.7 Cr BDT 3.7 CrBDT 1.15 Cr12
Jalshiri AbasonBDT 3.2 Cr BDT 32.5 CrBDT 12 L55
Mirpur DOHSBDT 3 Cr BDT 4.5 CrBDT 56 L16
Dhaka UddanBDT 77.5 L BDT 5.2 CrBDT 17 L8
PanthapathBDT 2.2 Cr BDT 13 CrBDT 1.5 Cr11
frame_left.gif