tre.gif
Sell faster
Buy smarter
  1. Bikroy
  2. Property
  3. Price Statistics

Average price of houses for sell in Dhaka

BDT 0BDT 2 MBDT 4 MBDT 6 MBDT 8 MBDT 10 MBDT 12 MBDT 14 M
Sep 2025: BDT 9,663,000Oct 2025: BDT 8,750,000Nov 2025: BDT 9,275,000Dec 2025: BDT 12,500,000Jan 2026: BDT 9,800,000Feb 2026: BDT 12,300,000Mar 2026: BDT 12,500,000Apr 2026: BDT 9,000May 2026: BDT 7,800,000Jun 2026: BDT 8,771,000Jul 2026: BDT 8,771,000Aug 2026: BDT 8,771,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
MirpurBDT 78 L BDT 864 CrBDT 5500670
KeraniganjBDT 46 L BDT 1.05 CrBDT 7.5 L34
SavarBDT 50 L BDT 15 CrBDT 3.5 L66
UttaraBDT 81.25 L BDT 11 CrBDT 9.5 L321
JatrabariBDT 44.5 L BDT 15.6 CrBDT 45 K34
MohammadpurBDT 72 L BDT 8.1 CrBDT 3.5 L245
DhanmondiBDT 2.45 Cr BDT 8 CrBDT 11.5 K137
GulshanBDT 3.83 Cr BDT 15.03 CrBDT 75 L180
BasundharaBDT 1.65 Cr BDT 23 CrBDT 9500433
BaddaBDT 30 L BDT 10.1 CrBDT 550060
BaridharaBDT 1.5 Cr BDT 13 CrBDT 88.4 L36
KhilgaonBDT 89 L BDT 1.85 CrBDT 8 L45
TongiBDT 68 L BDT 77.67 LBDT 23 L16
RampuraBDT 1.2 Cr BDT 1.6 CrBDT 18 L25
BananiBDT 3.3 Cr BDT 10 CrBDT 800062
BasaboBDT 91 L BDT 1.56 CrBDT 18 L27
KhilkhetBDT 70 L BDT 1.3 CrBDT 12 L28
MalibagBDT 1.08 Cr BDT 1.9 CrBDT 63 L15
BanasreeBDT 92 L BDT 18 CrBDT 22 L48
PurbachalBDT 27 L BDT 1.3 CrBDT 19.5 L6
CantonmentBDT 67.28 L BDT 2.6 CrBDT 6 L12
ShyamoliBDT 1.05 Cr BDT 1.1 CrBDT 46 L15
Aftab NagarBDT 1.2 Cr BDT 30 CrBDT 16 L37
ECB ChattarBDT 56 L BDT 1.5 CrBDT 11 L10
60 Feet RoadBDT 80 L BDT 2.15 CrBDT 45 L4
ShewraparaBDT 88.39 L BDT 1.2 CrBDT 42 L7
frame_left.gif