Mobile phones have become a major priority for our lives in less than two decades, and the enthusiasm and obsession with these devices are increasing day after day. Xiaomi is one of the popular brands in Bangladesh. With the ever-changing technological innovations, Xiaomi always brought the most robust and featured smartphones for their users. Explore from of Xiaomi mobile phones in Jashore from our verified sellers and trusted members.
Search and pick the best Xiaomi mobile phones only on Bikroy - the largest marketplace in Bangladesh. If you are searching for any specific Xiaomi mobile phone model, then visit the shops and buy from our verified private sellers, trusted members, and authorized dealers from all across the country with the best price choose from the top models like Redmi 8, Redmi Note 8, Poco M3, Poco X3 Pro, Redmi 10 2022.
Find the best Xiaomi mobile price in Bangladesh. On Bikroy you can narrow your searches by using filters like price, condition, model, and others. Whether you are searching for a new or a used Xiaomi mobile phone, to get your preferred choice you can easily filter and meet your best deal on Bikroy.
Display | Size: 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Type: IPS LCD, 120Hz, HDR10, 500 nits (typ) |
Body | Dimension: 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) Sim: Hybrid Dual SIM (Nano-SIM, dual stand-by) Color: Atlantis Blue, Matrix Purple, Phoenix Red |
Operating System | OS: Android 10, upgradable to Android 11, MIUI 12.5 CPU: Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Chipset: Qualcomm SDM730 Snapdragon 730G (8 nm) |
Camera | Primary: 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8Âĩm, PDAF Secondary: 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8Âĩm |
Memory | RAM: 6/8 GB | Internal Memory : 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM Memory Card: microSDXC (uses shared SIM slot) |
Battery (mAh) | Li-Po 4500 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes | Radio: FM radio, recording |
Connectivity | Bluetooth: 5.0, A2DP, LE | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 2.0, USB On-The-Go |
** No guarantee of specification correctness.