tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Basundhara

BDT 0BDT 100 KBDT 200 KBDT 300 KBDT 400 KBDT 500 KBDT 600 KBDT 700 K
Sep 2025: BDT 642,000Oct 2025: BDT 660,000Nov 2025: BDT 642,000Dec 2025: BDT 660,000Jan 2026: BDT 684,000Feb 2026: BDT 684,000Mar 2026: BDT 684,000Apr 2026: BDT 97,500May 2026: BDT 120,000Jun 2026: BDT 480,000Jul 2026: BDT 522,000Aug 2026: BDT 540,000Sep 2025Aug 2026
PeriodAvg priceMax priceMin price
Sep 2025BDT 6.42 L BDT 15.6 LBDT 3.84 L
Oct 2025BDT 6.6 L BDT 15.6 LBDT 3.84 L
Nov 2025BDT 6.42 L BDT 15.6 LBDT 3.84 L
Dec 2025BDT 6.6 L BDT 11.04 LBDT 3.84 L
Jan 2026BDT 6.84 L BDT 11.04 LBDT 3.84 L
Feb 2026BDT 6.84 L BDT 11.04 LBDT 3.84 L
Mar 2026BDT 6.84 L BDT 11.04 LBDT 3.84 L
Apr 2026BDT 97.5 K BDT 48 LBDT 18 K
May 2026BDT 1.2 L BDT 48 LBDT 18 K
Jun 2026BDT 4.8 L BDT 48 LBDT 20.4 K
Jul 2026BDT 5.22 L BDT 14.4 CrBDT 24 K
Aug 2026BDT 5.4 L BDT 14.4 CrBDT 24 K
frame_left.gif