tre.gif
Sell faster
Buy smarter
  1. Bikroy
  2. Property
  3. Price Statistics

Average price of houses for rent in Dhaka

BDT 0BDT 500 KBDT 1 MBDT 1.5 MBDT 2 MBDT 2.5 MBDT 3 M
Sep 2025: BDT 2,400,000Oct 2025: BDT 2,400,000Nov 2025: BDT 2,400,000Dec 2025: BDT 2,400,000Jan 2026: BDT 2,400,000Feb 2026: BDT 2,400,000Mar 2026: BDT 2,640,000Apr 2026: BDT 200,000May 2026: BDT 160,000Jun 2026: BDT 180,000Jul 2026: BDT 200,000Aug 2026: BDT 240,000Sep 2025Aug 2026
AreaAvg priceMax priceMin priceTotal adverts
MirpurBDT 1.08 L BDT 19.2 LBDT 650048
SavarBDT 2.01 L BDT 90 LBDT 17 K9
UttaraBDT 1.44 L BDT 8.04 CrBDT 4000203
JatrabariBDT 36 K BDT 2.52 LBDT 80006
MohammadpurBDT 1.44 L BDT 6.6 CrBDT 10 K35
DhanmondiBDT 3.12 L BDT 18 LBDT 550024
GulshanBDT 2.45 L BDT 31.2 CrBDT 36 K1,850
BasundharaBDT 5.4 L BDT 14.4 CrBDT 24 K152
BaddaBDT 1.2 L BDT 6.72 LBDT 20.5 K10
BaridharaBDT 2.8 L BDT 3.6 CrBDT 75 K479
BananiBDT 1.4 L BDT 1.8 CrBDT 24 K256
BasaboBDT 15 K BDT 3.8 LBDT 80008
BanasreeBDT 1.35 L BDT 8.4 LBDT 25 K18
Aftab NagarBDT 3.12 L BDT 9.36 LBDT 14.4 K10
frame_left.gif